Details
Looking for a bike that ratchets up the fun factor but doesn't bite back when there's work to be done? Our playful JET 9 RDO is the ticket. With Niner's [R]evolution geometry and 120mm of suspension travel, you'll float up technical climbs, blast downhills, and fly smoothly over everything else.
High Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 425 | 450 | 475 | 500 | |
B. Stack (mm) | 599 | 613 | 626 | 640 | |
C. Standover (mm) | 688 | 698 | 727 | 778 | |
D. Effective Top Tube (mm) | 574 | 603 | 631 | 660 | |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 76° | 76° | 76° | 76° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 33 | 33 | 33 | 33 | |
M. Wheelbase (mm) | 1148 | 1179 | 1210 | 1241 | |
N. Front to Center (mm) | 726 | 748 | 775 | 806 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 |
Low Mode
SM | MD | LG | XL | ||
---|---|---|---|---|---|
A. Reach (mm) | 419 | 444 | 469 | 494 | |
B. Stack (mm) | 603 | 617 | 631 | 645 | |
C. Standover (mm) | 681 | 705 | 734 | 771 | |
D. Effective Top Tube (mm) | 577 | 605 | 634 | 662 | |
E. Head Tube Angle | 66° | 66° | 66° | 66° | |
F. Head Tube Length (mm) | 95 | 110 | 125 | 140 | |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | |
H. Seat Tube Length (mm) | 376 | 406 | 446 | 496 | |
J. Bottom Bracket Drop (mm) | 41 | 41 | 41 | 41 | |
M. Wheelbase (mm) | 1149 | 1180 | 1211 | 1242 | |
N. Front to Center (mm) | 726 | 748 | 776 | 807 | |
O. Chainstay Length (mm) | 432 | 432 | 432 | 432 |
Specs
Frame | NINER RDO CARBON FIBER, CVA SUSPENSION, 120MM TRAVEL, ALUMINUM LINKAGE, ENDURO MAX PIVOT BEARINGS, FULL SLEEVE INTERNAL CABLE ROUTING |
---|---|
Fork | FOX 34 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 130MM, 110X15MM, 44MM OFFSET |
Rear Shock | FOX FLOAT X PERFORMANCE EVOL 2 POSITION W/ ADJUST |
Rims | Niner Alloy, aluminum clincher, 30mm internal width |
Hubs | Niner Boost, 6-bolt |
Axles |
Front: Boost 15x110mm thru axle Rear: Boost 12x148mm thru axle |
Tires |
FRONT: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.6 REAR: SCHWALBE NOBBY NIC EVO SUPER TRAIL TLE ADDIX SPEEDGRIP 2.35 |
Bottom Bracket | SRAM DUB BSA THREADED |
Crankset | SRAM X1 1K EAGLE DUB, 32T (S/M/L - 170MM, XL - 175MM) |
Chainrings | 32T |
Shifters | SRAM SX EAGLE 12SP |
Rear Derailleur | SRAM SX EAGLE 12SP |
Cassette/Freewheel | SRAM PG 1210 11-50T |
Chain | SRAM SX EAGLE 12SP |
Brakes | SRAM LEVEL |
Brake Levers | SRAM LEVEL |
Handlebars | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
Tape/Grips | NINER GRRRIPS L/O NYLON FLANGED SOFT COMPOUND |
Stem | RACE FACE AEFFECT R 40MM, 35MM CLAMP |
Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Seatpost | KS LEV SI (XS/S-100MM, M/L/XL-150MM) |
Saddle | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Magnetic Grey / Small | 046292203156 | 04-629-22-03-15 | 210000022260 |
Magnetic Grey / Medium | 046292204153 | 04-629-22-04-15 | 210000022384 |
Magnetic Grey / Large | 046292205150 | 04-629-22-05-15 | 210000022261 |